Choose a plan that's right for you
Arkesel has a wide range of subscriptions, from free to paid, to suit your needs. Sign up for a plan that fits the size of your business
Ghana
Bulk SMS
Voice Messaging
Phone Verification - OTP
USSD
Email Marketing
Bulk SMS (Expires)
Price (GHS) | SMS Credit | Previous Cost Per SMS | Cost Per SMS | Expiry |
---|---|---|---|---|
5,000 | 228,311 | 0.0219 | 3 Months | |
2,000 | 91,533 | 0.0219 | 3 Months | |
1,000 | 43,478 | 0.0230 | 3 Months | |
500 | 20,704 | 0.0242 | 3 Months | |
200 | 7,905 | 0.0253 | 3 Months | |
100 | 3,781 | 0.0265 | 3 Months | |
50 | 1,812 | 0.0276 | 3 Months | |
20 | 696 | 0.0288 | 3 Months |
Bulk SMS (No Expiry)
Price (GHS) | SMS Credit | Previous Cost Per SMS | Cost Per SMS | Expiry |
---|---|---|---|---|
GHS 5,000 | 208,333 | 0.025 | No Expiry | |
GHS 2,000 | 80,000 | 0.0250 | No Expiry | |
GHS 1,000 | 38,462 | 0.0260 | No Expiry | |
GHS 500 | 18,519 | 0.0270 | No Expiry | |
GHS 200 | 7,143 | 0.0280 | No Expiry | |
GHS 100 | 3,448 | 0.0290 | No Expiry | |
GHS 50 | 1,667 | 0.0300 | No Expiry | |
GHS 20 | 645 | 0.0310 | No Expiry |
Contact us
for purchases above GHS 5,000
Voice Messaging Pricing
Price Per Minute
GHS 0.15
Per second billing. You are billed for answered calls only.
Phone Verification - OTP
SMS and USSD
GHS 0.035
Price covers both SMS and USSD.
Voice
GHS 0.200
Price is charged per minute.
USSD Pricing
1 Digit Extension (*928*5#)
GHS 900
Price for all networks. Billed monthly
2 Digits Extension (*928*24#)
GHS 750
Price for all networks. Billed monthly
3 Digits Extension (*928*624#)
GHS 300
Price for all networks. Billed monthly
Email Marketing Pricing
Pro
For agencies and brands with custom options and expert management.GHS 150
Up to 7,000 subscribers Up to 70,000 emails per month Full control over your email design Statistics stored for unlimited days Prioritized support
Basic
For brand and agency teams that work with a large and growing number of users.GHS 70
Up to 2,500 subscribers Up to 25,000 emails per month Full control over your email design Statistics stored for 90 days Prioritized support
Free
This is the basic plan for getting started and growing your business.GHS 0
Up to 1,000 subscribers Up to 5,000 emails per month Arkesel branding on emails Statistics stored for 30 days Basic support
Kenya
Bulk SMS
Bulk SMS (Expires)
Price (KE) | SMS Credit | Cost Per SMS | Expiry |
---|---|---|---|
KES 200 | 294 | 0.68 | 3 Months |
KES 500 | 735 | 0.68 | 3 Months |
KES 1,000 | 1,471 | 0.68 | 3 Months |
KES 2,000 | 3,137 | 0.64 | 3 Months |
KES 5,000 | 7,843 | 0.64 | 3 Months |
KES 10,000 | 15,686 | 0.64 | 3 Months |
KES 20,000 | 33,613 | 0.60 | 3 Months |
KES 50,000 | 84,034 | 0.60 | 3 Months |
KES 100,000 | 180,995 | 0.55 | 3 Months |
Bulk SMS (No Expiry)
Price (KE) | SMS Credit | Cost Per SMS | Expiry |
---|---|---|---|
KES 200 | 250 | 0.80 | No Expiry |
KES 500 | 625 | 0.80 | No Expiry |
KES 1,000 | 1,250 | 0.80 | No Expiry |
KES 2,000 | 2,667 | 0.75 | No Expiry |
KES 5,000 | 6,667 | 0.75 | No Expiry |
KES 10,000 | 13,333 | 0.75 | No Expiry |
KES 20,000 | 28,571 | 0.70 | No Expiry |
KES 50,000 | 71,429 | 0.70 | No Expiry |
KES 100,000 | 153,846 | 0.65 | No Expiry |
Contact us for purchases above KE 100,000 or higher volumes for a discount.
South Africa
Bulk SMS
Email Marketing
Bulk SMS (Expires)
Price (ZAR) | SMS Credit | Cost Per SMS | Expiry |
---|---|---|---|
ZAR 100 | 476 | 0.21 | 3 Months |
ZAR 200 | 952 | 0.21 | 3 Months |
ZAR 500 | 2,381 | 0.21 | 3 Months |
ZAR 1,000 | 5,263 | 0.19 | 3 Months |
ZAR 2,000 | 10,526 | 0.19 | 3 Months |
ZAR 5,000 | 27,778 | 0.18 | 3 Months |
ZAR 10,000 | 55,556 | 0.18 | 3 Months |
ZAR 20,000 | 110,803 | 0.18 | 3 Months |
Bulk SMS (No Expiry)
Price (ZAR) | SMS Credit | Cost Per SMS | Expiry |
---|---|---|---|
ZAR 100 | 400 | 0.25 | No Expiry |
ZAR 200 | 833 | 0.24 | No Expiry |
ZAR 500 | 2,174 | 0.23 | No Expiry |
ZAR 1,000 | 4,762 | 0.21 | No Expiry |
ZAR 2,000 | 10,000 | 0.20 | No Expiry |
ZAR 5,000 | 26,316 | 0.19 | No Expiry |
ZAR 10,000 | 52,632 | 0.19 | No Expiry |
ZAR 20,000 | 110,803 | 0.18 | No Expiry |
Contact us for purchases above ZAR 20,000 or higher volumes for a discount.
Email Marketing Pricing
Pro
For agencies and brands with custom options and expert management.ZAR 360
Up to 7,000 subscribers Up to 70,000 emails per month Full control over your email design Statistics stored for unlimited days Prioritized support
Basic
For brand and agency teams that work with a large and growing number of users.ZAR 170
Up to 2,500 subscribers Up to 25,000 emails per month Full control over your email design Statistics stored for 90 days Prioritized support
Free
This is the basic plan for getting started and growing your business.ZAR 0
Up to 1,000 subscribers Up to 5,000 emails per month Arkesel branding on emails Statistics stored for 30 days Basic support
Tanzania
Bulk SMS
Bulk SMS (Expires)
Price (TZS) | SMS Credit | Cost Per SMS | Expiry |
---|---|---|---|
TZS 5,000 | 208 | 24.00 | 3 Months |
TZS 10,000 | 417 | 24.00 | 3 Months |
TZS 20,000 | 870 | 23.00 | 3 Months |
TZS 50,000 | 2,174 | 23.00 | 3 Months |
TZS 100,000 | 4,545 | 22.00 | 3 Months |
TZS 200,000 | 9,091 | 22.00 | 3 Months |
TZS 500,000 | 25,000 | 20.00 | 3 Months |
TZS 1,000,000 | 50,000 | 20.00 | 3 Months |
TZS 2,000,000 | 111,111 | 18.00 | 3 Months |
TZS 5,000,000 | 277,778 | 18.00 | 3 Months |
Bulk SMS (No Expiry)
Price (TZS) | SMS Credit | Cost Per SMS | Expiry |
---|---|---|---|
TZS 5,000 | 179 | 28.00 | No Expiry |
TZS 10,000 | 357 | 28.00 | No Expiry |
TZS 20,000 | 741 | 27.00 | No Expiry |
TZS 50,000 | 1,852 | 27.00 | No Expiry |
TZS 100,000 | 3,846 | 26.00 | No Expiry |
TZS 200,000 | 7,692 | 26.00 | No Expiry |
TZS 500,000 | 20,833 | 24.00 | No Expiry |
TZS 1,000,000 | 41,667 | 24.00 | No Expiry |
TZS 2,000,000 | 100,000 | 20.00 | No Expiry |
TZS 5,000,000 | 250,000 | 20.00 | No Expiry |
Contact us for purchases above TZS 5,000,000 or higher volumes for a discount.
Nigeria
Bulk SMS
Promotional Messages (No Expiry)
Price (NGN) | SMS Credit | Cost Per SMS | Expiry |
---|---|---|---|
NGN 2,000 | 714 | 2.8 | No Expiry |
NGN 5,000 | 1,786 | 2.8 | No Expiry |
NGN 10,000 | 3,571 | 2.8 | No Expiry |
NGN 20,000 | 7,692 | 2.6 | No Expiry |
NGN 50,000 | 19,231 | 2.6 | No Expiry |
NGN 100,000 | 38,462 | 2.6 | No Expiry |
NGN 200,000 | 83,333 | 2.4 | No Expiry |
NGN 500,000 | 208,333 | 2.4 | No Expiry |
NGN 1,000,000 | 454,545 | 2.2 | No Expiry |
NGN 2,000,000 | 909,091 | 2.2 | No Expiry |
Transactional/Corporate SMS (No Expiry)
Price (NGN) | SMS Credit | Cost Per SMS | Expiry |
---|---|---|---|
NGN 2,000 | 526 | 3.8 | No Expiry |
NGN 5,000 | 1,316 | 3.8 | No Expiry |
NGN 10,000 | 2,632 | 3.8 | No Expiry |
NGN 20,000 | 5,556 | 3.6 | No Expiry |
NGN 50,000 | 13,889 | 3.6 | No Expiry |
NGN 100,000 | 27,778 | 3.6 | No Expiry |
NGN 200,000 | 58,824 | 3.4 | No Expiry |
NGN 500,000 | 147,059 | 3.4 | No Expiry |
NGN 1,000,000 | 312,500 | 3.2 | No Expiry |
NGN 2,000,000 | 625,000 | 3.2 | No Expiry |